LinksForCards
Language: English (US)

From the binder

Pokémon card sets in order

I keep the sets in the order the public card list uses. There are 176 sets in 17 series, and 20,628 cards behind those names. The list under this note is that order, built from the same data as the checklists. Each row links to the set page I mark against. The date on the row is the release date from that data.

Updated October 24, 2026

A series is a shelf, a set is a binder

A series is a run of sets that share an era. Base, Jungle, and Fossil sit in the Base series. A set is one card list with its own collector numbers. I build binders at the set level and I browse at the series level. Mixing those two words is how a box gets labeled 'Base' when half of it is Jungle.

The binder guide uses this timeline when I decide which list a card belongs to. Organizing the pages assumes the list is already chosen. The timeline does not tell me which card is pretty. It tells me which checklist is open.

How I read the list

Each block below is a series. Inside it, the sets run by release date from the public data. The date is the release date in that data, written out in the language of this page. The count is the number of cards in the list I publish, which is names and collector numbers only. I do not add a guess for a card the data does not have.

Promos, POP series, and the small lists gathered under Other are in the data because they have collector numbers too. I do not hide them to make the history look neat. A promo is still a list. If I am sorting bulk and the number matches a promo list, that is the stack it joins.

Where I tell people to start looking

The Base series is the start of the published list. Base itself is 9 January 1999, 102 cards. The Gen 1 checklist explains why those 102 cards are not the same thing as the original 151 species. I send people to both pages on purpose. The confusion is common and the fix is just the two counts, side by side.

The other end of the list moves when the data moves. Mega Evolution is in the current data as its own series. I link it so the timeline has a recent door, not because a new set is more important than an old common. The collections hub is the same list with the progress bars. This note is the list with the dates.

Using the timeline while sorting

I keep this page open when a box spans more than one era. I do not memorize release years. I click the series, then the set, then I match the collector number. If the name matches, the card leaves the box. If the name does not match, I have the wrong list, and forcing it would put a hole in two binders at once.

The data was built on October 24, 2026. When a brand-new set is missing here, it is missing from that build, not hiding in a menu. I would rather show a dated list than a vague promise that everything up to today is included. The set pages linked below are the checklists I actually mark.

I use the count on each row as a reality check while I sort. If I think I have finished a set and the binder has fewer cards than the count, I missed a number, usually a trainer or an energy near the end. If I have more cards than the count, I have mixed in a promo or the next set. Either way the list is the correction. I do not round a set to a vibe of 'about a hundred.' The number is the number of slots.

Every series in the list

Base

  1. BaseJanuary 9, 1999 · 102
  2. JungleJune 16, 1999 · 64
  3. Wizards Black Star PromosJuly 1, 1999 · 53
  4. FossilOctober 10, 1999 · 62
  5. Base Set 2February 24, 2000 · 130
  6. Team RocketApril 24, 2000 · 83

Gym

  1. Gym HeroesAugust 14, 2000 · 132
  2. Gym ChallengeOctober 16, 2000 · 132

Neo

  1. Neo GenesisDecember 16, 2000 · 111
  2. Neo DiscoveryJune 1, 2001 · 75
  3. Neo RevelationSeptember 21, 2001 · 66
  4. Neo DestinyFebruary 28, 2002 · 113

Other

  1. Southern IslandsJuly 31, 2001 · 18
  2. Legendary CollectionMay 24, 2002 · 110
  3. Best of GameDecember 1, 2002 · 9
  4. Pokémon RumbleDecember 2, 2009 · 16
  5. McDonald's Collection 2011June 17, 2011 · 12
  6. McDonald's Collection 2012June 15, 2012 · 12
  7. McDonald's Collection 2014May 23, 2014 · 12
  8. McDonald's Collection 2015November 27, 2015 · 12
  9. McDonald's Collection 2016August 19, 2016 · 12
  10. McDonald's Collection 2017November 7, 2017 · 12
  11. McDonald's Collection 2018October 16, 2018 · 12
  12. McDonald's Collection 2019October 15, 2019 · 12
  13. Pokémon Futsal CollectionSeptember 11, 2020 · 5
  14. McDonald's Collection 2021February 9, 2021 · 25
  15. McDonald's Collection 2022August 3, 2022 · 15

E-Card

  1. Expedition Base SetSeptember 15, 2002 · 165
  2. AquapolisJanuary 15, 2003 · 182
  3. SkyridgeMay 12, 2003 · 182

EX

  1. Ruby & SapphireJuly 1, 2003 · 109
  2. SandstormSeptember 18, 2003 · 100
  3. DragonNovember 24, 2003 · 100
  4. Team Magma vs Team AquaMarch 1, 2004 · 97
  5. EX Trainer Kit LatiasJune 1, 2004 · 10
  6. EX Trainer Kit LatiosJune 1, 2004 · 10
  7. Hidden LegendsJune 1, 2004 · 102
  8. FireRed & LeafGreenSeptember 1, 2004 · 116
  9. Team Rocket ReturnsNovember 1, 2004 · 111
  10. DeoxysFebruary 1, 2005 · 108
  11. EmeraldMay 1, 2005 · 107
  12. Unseen ForcesAugust 1, 2005 · 145
  13. Delta SpeciesOctober 31, 2005 · 114
  14. Legend MakerFebruary 1, 2006 · 93
  15. EX Trainer Kit 2 MinunMarch 1, 2006 · 12
  16. EX Trainer Kit 2 PlusleMarch 1, 2006 · 12
  17. Holon PhantomsMay 1, 2006 · 111
  18. Crystal GuardiansAugust 1, 2006 · 100
  19. Dragon FrontiersNovember 1, 2006 · 101
  20. Power KeepersFebruary 2, 2007 · 108

NP

  1. Nintendo Black Star PromosOctober 1, 2003 · 40

POP

  1. POP Series 1September 1, 2004 · 17
  2. POP Series 2August 1, 2005 · 17
  3. POP Series 3April 1, 2006 · 17
  4. POP Series 4August 1, 2006 · 17
  5. POP Series 5March 1, 2007 · 17
  6. POP Series 6September 1, 2007 · 17
  7. POP Series 7March 1, 2008 · 17
  8. POP Series 8September 1, 2008 · 17
  9. POP Series 9March 1, 2009 · 17

Diamond & Pearl

  1. Diamond & PearlMay 1, 2007 · 130
  2. DP Black Star PromosMay 1, 2007 · 56
  3. Mysterious TreasuresAugust 1, 2007 · 124
  4. Secret WondersNovember 1, 2007 · 132
  5. Great EncountersFebruary 1, 2008 · 106
  6. Majestic DawnMay 1, 2008 · 100
  7. Legends AwakenedAugust 1, 2008 · 146
  8. StormfrontNovember 1, 2008 · 106

Platinum

  1. PlatinumFebruary 11, 2009 · 133
  2. Rising RivalsMay 16, 2009 · 120
  3. Supreme VictorsAugust 19, 2009 · 153
  4. ArceusNovember 4, 2009 · 111

HeartGold & SoulSilver

  1. HeartGold & SoulSilverFebruary 10, 2010 · 124
  2. HGSS Black Star PromosFebruary 10, 2010 · 25
  3. HS—UnleashedMay 12, 2010 · 96
  4. HS—UndauntedAugust 18, 2010 · 91
  5. HS—TriumphantNovember 3, 2010 · 103
  6. Call of LegendsFebruary 9, 2011 · 106

Black & White

  1. BW Black Star PromosMarch 1, 2011 · 101
  2. Black & WhiteApril 25, 2011 · 115
  3. Emerging PowersAugust 31, 2011 · 98
  4. Noble VictoriesNovember 16, 2011 · 102
  5. Next DestiniesFebruary 8, 2012 · 103
  6. Dark ExplorersMay 9, 2012 · 111
  7. Dragons ExaltedAugust 15, 2012 · 128
  8. Dragon VaultOctober 5, 2012 · 21
  9. Boundaries CrossedNovember 7, 2012 · 153
  10. Plasma StormFebruary 6, 2013 · 138
  11. Plasma FreezeMay 8, 2013 · 122
  12. Plasma BlastAugust 14, 2013 · 105
  13. Legendary TreasuresNovember 6, 2013 · 140

XY

  1. XY Black Star PromosOctober 12, 2013 · 216
  2. Kalos Starter SetNovember 8, 2013 · 39
  3. XYFebruary 5, 2014 · 146
  4. FlashfireMay 7, 2014 · 110
  5. Furious FistsAugust 13, 2014 · 114
  6. Phantom ForcesNovember 5, 2014 · 124
  7. Primal ClashFebruary 4, 2015 · 164
  8. Double CrisisMarch 25, 2015 · 34
  9. Roaring SkiesMay 6, 2015 · 112
  10. Ancient OriginsAugust 12, 2015 · 101
  11. BREAKthroughNovember 4, 2015 · 165
  12. BREAKpointFebruary 3, 2016 · 126
  13. GenerationsFebruary 22, 2016 · 117
  14. Fates CollideMay 2, 2016 · 129
  15. Steam SiegeAugust 3, 2016 · 116
  16. EvolutionsNovember 2, 2016 · 113

Sun & Moon

  1. SM Black Star PromosFebruary 3, 2017 · 251
  2. Sun & MoonFebruary 3, 2017 · 173
  3. Guardians RisingMay 5, 2017 · 180
  4. Burning ShadowsAugust 5, 2017 · 177
  5. Shining LegendsOctober 6, 2017 · 81
  6. Crimson InvasionNovember 3, 2017 · 126
  7. Ultra PrismFebruary 2, 2018 · 178
  8. Forbidden LightMay 4, 2018 · 150
  9. Celestial StormAugust 3, 2018 · 187
  10. Dragon MajestySeptember 7, 2018 · 80
  11. Lost ThunderNovember 2, 2018 · 240
  12. Team UpFebruary 1, 2019 · 198
  13. Detective PikachuApril 5, 2019 · 18
  14. Unbroken BondsMay 3, 2019 · 238
  15. Unified MindsAugust 2, 2019 · 261
  16. Hidden FatesAugust 23, 2019 · 69
  17. Hidden Fates Shiny VaultAugust 23, 2019 · 94
  18. Cosmic EclipseNovember 1, 2019 · 272

Sword & Shield

  1. SWSH Black Star PromosNovember 15, 2019 · 304
  2. Sword & ShieldFebruary 7, 2020 · 216
  3. Rebel ClashMay 1, 2020 · 209
  4. Darkness AblazeAugust 14, 2020 · 201
  5. Champion's PathSeptember 25, 2020 · 80
  6. Vivid VoltageNovember 13, 2020 · 203
  7. Shining FatesFebruary 19, 2021 · 73
  8. Shining Fates Shiny VaultFebruary 19, 2021 · 122
  9. Battle StylesMarch 19, 2021 · 183
  10. Chilling ReignJune 18, 2021 · 233
  11. Evolving SkiesAugust 27, 2021 · 237
  12. CelebrationsOctober 8, 2021 · 25
  13. Celebrations: Classic CollectionOctober 8, 2021 · 22
  14. Fusion StrikeNovember 12, 2021 · 284
  15. Brilliant StarsFebruary 25, 2022 · 186
  16. Brilliant Stars Trainer GalleryFebruary 25, 2022 · 30
  17. Astral RadianceMay 27, 2022 · 216
  18. Astral Radiance Trainer GalleryMay 27, 2022 · 30
  19. Pokémon GOJuly 1, 2022 · 88
  20. Lost OriginSeptember 9, 2022 · 217
  21. Lost Origin Trainer GallerySeptember 9, 2022 · 30
  22. Silver TempestNovember 11, 2022 · 215
  23. Silver Tempest Trainer GalleryNovember 11, 2022 · 30
  24. Crown ZenithJanuary 20, 2023 · 160
  25. Crown Zenith Galarian GalleryJanuary 20, 2023 · 70

Scarlet & Violet

  1. Scarlet & Violet Black Star PromosJanuary 1, 2023 · 165
  2. Scarlet & VioletMarch 31, 2023 · 258
  3. Scarlet & Violet EnergiesMarch 31, 2023 · 16
  4. Paldea EvolvedJune 9, 2023 · 279
  5. Obsidian FlamesAugust 11, 2023 · 230
  6. 151September 22, 2023 · 207
  7. Paradox RiftNovember 3, 2023 · 266
  8. Paldean FatesJanuary 26, 2024 · 245
  9. Temporal ForcesMarch 22, 2024 · 218
  10. Twilight MasqueradeMay 24, 2024 · 226
  11. Shrouded FableAugust 2, 2024 · 99
  12. Stellar CrownSeptember 13, 2024 · 175
  13. Surging SparksNovember 8, 2024 · 252
  14. Prismatic EvolutionsJanuary 17, 2025 · 180
  15. Journey TogetherMarch 28, 2025 · 190
  16. Destined RivalsMay 30, 2025 · 244
  17. Black BoltJuly 18, 2025 · 171
  18. White FlareJuly 18, 2025 · 173

Mega Evolution

  1. Mega EvolutionSeptember 26, 2025 · 188
  2. Phantasmal FlamesNovember 14, 2025 · 130
  3. Ascended HeroesJanuary 30, 2026 · 295
  4. Perfect OrderMarch 27, 2026 · 124
  5. Chaos RisingMay 22, 2026 · 122
  6. Pitch BlackJuly 17, 2026 · 120
  7. 30th CelebrationSeptember 16, 2026 · 161
  8. 30th Celebration: Classic CollectionSeptember 16, 2026 · 27

Questions

Are the sets in release order inside each series?

Yes. Each series block lists its sets by the release date in the public card data. The series themselves follow the order of that data. I sort a box in that same order so the stacks match the pages.

Does this list include prices?

No. It includes the set name, the release date, and the card count from the public list. Nothing on this page is a selling price. The count is the number of slots in that binder, nothing else.

Read next